View Details New On Site 1 Day Ago $250,000 1 of 9 Out/Caldwell County | Luling 11.61 acres On Site: 1 Day
View Details New On Site 1 Day Ago $285,000 1 of 9 Out/Caldwell County | Luling 13.53 acres On Site: 1 Day
View Details New On Site 1 Day Ago $250,000 1 of 9 Out/Caldwell County | Luling 11.73 acres On Site: 1 Day
View Details New On Site 3 Days Ago $699,900 1 of 30 Out/Bastrop County | Bastrop 4 beds 3 baths 2,592 sqft 1.48 acres On Site: 3 Days
View Details New On Site 5 Days Ago $1,500,000 1 of 40 Out/Hays Co | Wimberley 3 beds 2 baths 1 ½ baths 3,383 sqft 10.11 acres On Site: 5 Days
View Details New On Site 6 Days Ago $400,000 1 of 33 Out/Gillespie County | Blanco 2 beds 1 baths 1,140 sqft 0.31 acres On Site: 6 Days
View Details New On Site 6 Days Ago $30,000 1 of 9 Out/ Willacy County 2 beds 1 baths 768 sqft 0.4 acres On Site: 6 Days
View Details $322,000 1 of 12 Out/Webb County | Laredo 4 beds 2 baths 1,900 sqft 0.14 acres On Site: 10 Days